Property Attributes
- MLS#299417
- TypeSingle Family
- Listing Status Active
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodElmhurst
- Zip48910
- StyleBungalow
- Year Built1949
- Taxes$ 2942
- Price$ 137,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.1 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome home to this beautifully updated, move-in ready GEM in Southwest Lansing! Blending cozy character with contemporary style, this home offers an ideal layout, high-end finishes, and unbeatable convenience. **Property Highlights:** * **Inviting Living Spaces:** Step inside to beautiful slate finished hardwood floors running throughout and a warm, inviting living room anchored by an efficient gas fireplace. * **Modern Culinary Kitchen:** Cook with ease in a stylish kitchen featuring energy-efficient Energy Star appliances (including a convection oven) and sleek, durable porcelain tile flooring. * **Unique & Versatile Loft:** Climb the stunning spiral staircase to discover a dreamy loft space—ideal for a primary suite retreat, home office, or guest quarters. * **Main-Floor Convenience:** Enjoy hassle-free daily living with a main-level laundry room fully equipped with modern, updated washer and dryer units. Relax in the spa-like, freshly renovated bathroom. Step out through the back bedroom's elegant French doors to a private back porch complete with a covered pergola and a patio area ready for you to just connect the whirlpool tub! * **Prime Location:** Minutes from major highways, public transit/bus lines, shopping, and local amenities for an effortless daily commute. Don't wait—this charming retreat won't last long! **Schedule your private tour today!**
| Price History | |
|---|---|
| 9/24/2026 | Listed $137,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Convection Oven,Dishwasher,Disposal,Down Draft,Dryer,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washe |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Deck,Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1949 |
| View | City |
| Township | Lansing City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Retirement |
| Community Features | None |
| County | Ingham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Water Heater,Windows |
| Subdivision Name | Elmhurst |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Pergola |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | MLK S of Moores River to Victor W |
| City | Lansing |
| Association Name | N/A |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4530.24 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2942 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Lansing |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 25 BLOCK 27 ELMHURST SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Granite Counters,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 638 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wire |
| Parking Features | Detached |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Near Public Transit,Private |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1038 |
| Lot Dimensions | 40.8x111 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers