Property Attributes
- MLS#297905
- TypeSingle Family
- Listing Status Active
- MunicipalityLeslie Twp
- CountyIngham
- CityLeslie
- AreaLeslie Twp
- Zip49251
- Style
- Year Built2026
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size2.01 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
New Construction! Amish Built Barndominium! Open floor plan with vaulted ceilings. Garage is extra deep for storage or could be an additional room! Custom, Amish built cabinets in kitchen and bathrooms. Handicap accessible with no step from garage to home, wide hallway, 36 inch doors to primary suite, and walk in shower in primary bathroom. Pole Barn and island builds could be negotiated.
| Price History | |
|---|---|
| 7/25/2026 | Listed $400,000 |
| 8/6/2026 | 2$389,000 |
| 8/18/2026 | 2$379,000 |
| 9/1/2026 | 1$374,000 |
| 9/22/2026 | 2$369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Steel |
| Appliances | None |
| Garage Spaces | 1 |
| Construction Materials | Steel Siding |
| Year Built | 2026 |
| Township | Leslie Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Ingham |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leslie exit from US-127, west, from exit on Bellevue. South on Hull Rd. Hull curves in to Olds Rd, South on Cooper Rd to house. |
| City | Leslie |
| Senior Community Y/N | No |
| High School District | Leslie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87555.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | On File |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1800 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Oversized,Storage |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.01 |
| Spa | No |
| Building Area Total | 1800 |
| Lot Dimensions | 192.75x456.30 |
| Lot Size Acres | 2.01 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers