Property Attributes
- MLS#290230
- TypeSingle Family
- Listing Status Pending
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodCity Park
- Zip48912
- StyleRanch
- Year Built1955
- Taxes$ 2219
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.12 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Step into 1204 Shepard St, a home that beautifully blends traditional charm with a modern aesthetic. The refinished hardwood floors boast a deep, contemporary stain, creating a sophisticated foundation for your decor. The kitchen is outfitted with sleek stainless steel appliances, ready to inspire your culinary creations. Outdoors, a private backyard awaits, complete with a covered patio for al fresco dining and a charming chicken coop, offering a unique touch of sustainable living. There is a small garage for storage or parking. The location provides exceptional convenience, just moments from the bus route, Potter Park, and major thoroughfares like 496 and 127. This home is close to Downtown, shopping, schools and parks. Call today for a showing!
| Price History | |
|---|---|
| 8/5/2025 | Listed $89,900 |
| 1/22/2026 | 45$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| View | City,Downtown,Neighborhood |
| Township | Lansing City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Current Use | Primary |
| Community Features | Park,Playground |
| Accessibility | Accessible Central Living Area,Accessible Entrance,Accessible Hallway(s) |
| County | Ingham |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | City Park |
| Garage Y/N | No |
| Other Structures | Garage(s),Poultry Coop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Malcom X St to Shepard St , 1st house on the right. |
| City | Lansing |
| Entry Location | Front door |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2219 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Elementary School District | Lansing |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 234 & N 11 FT LOT 233 CITY PARK SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Tray Ceiling(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Hardwood,Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 728 |
| Laundry Features | Gas Dryer Hookup,In Basement |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Detached,Driveway,Enclosed,Garage,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1456 |
| Lot Dimensions | 44x115.5 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Foundation Area | 728 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers