
Property Attributes
- MLS#269501
- TypeSingle Family
- CountyCLINTON
- CityHaslett
- AreaBath Charter Twp
- Zip48840
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2506
- Price$ 774,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3474
- Lot Size1.55 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to Bonnie Meadows Preserve. You are going to love it. This offering is Eastbrook Homes Preston plan with approximately 3,051 sq ft living space - five bedrooms! 9' ceilings on the main and lower levels. Open great room to the kitchen and then the Michigan room off to the side seperated by a two-way gas fireplace with stone to the ceiling on both sides. Expansive kitchen and a full appliance package included. Walk in pantry. 2nd level is four bedrooms, two baths and an open, center ''family room'' and 2nd floor laundry. Landscaping and sprinkling included! See the marketing packet attached in flex. Home is under construction. Haslett Schools, Bath Charter Township taxing.
Price History | |
---|---|
10/21/2022 | Listed $749,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Oven, Humidifier, Gas Range, Dishwasher |
Assoc Fee Paid Per | Annually |
Assoc Fees | 230.0 |
Association Amenities | Pond Seasonal |
Association Name | Bonnie Meadows |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Daylight, Finished, Full |
Carport Y/N | No |
City | Haslett |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Clinton |
Directions | Coleman Rd to Peacock Ln to Tobermory Dr |
Electric | 150 Amp Service |
Exterior Features | Rain Gutters |
Garage Spaces | 3.0 |
Garage Y/N | No |
Heating | Central, Forced Air, Natural Gas |
High School District | Haslett |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings, Entrance Foyer, High Ceilings, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 67474.44 |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Deck, Front Porch |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Tobermory |
Subdivision Name | None |
Tax Annual Amount | 2506.94 |
Tax Year | 2022 |
Total Rooms | 10 |
Township | Bath Charter Twp |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 2625.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 618.0 |
Electric On Property Y/N | No |
Fireplace Features | Great Room, Living Room, See Through |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3474.0 |
---|---|
Crops Included Y/N | No |
Foundation Area | 1041.0 |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 310x224 |
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 1.55 |
Lot Size Area | 1.55 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Dehumidifier |
Parking Features | Attached, Driveway, Finished, Garage, Garage Door Opener |
Road Surface Type | Asphalt, Concrete, Paved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool